Intellipaat Back

Explore Courses Blog Tutorials Interview Questions
0 votes
2 views
in Big Data Hadoop & Spark by (120 points)
df1

userName | address | phone | Date

user1 | address1 | 797798 | 2020-09-15

user2 | address2 | 464665 | 2020-09-15

user3 | address3 | 123333 | 2020-09-15

Df2

userName | address | phone | Date

user2 | addresNew2 | 333333 | 2020-09-20

user1 | address1 | 44444 | 2020-09-20

user5 | address5 | 4442221 | 2020-09-20

OUTPUT::

user2 | addresNew2 | 333333 | 2020-09-20

user1 | address1 | 44444 | 2020-09-20

user5 | address5 | 4442221 | 2020-09-20

user3 | address3 | 123333 | 2020-09-15
Please log in to answer this question.

31k questions

32.8k answers

501 comments

693 users

Browse Categories

...