I had created a calculation that has rows on the numerator and blank rows on the denominator
Team | Meeting | Report
aaa | 1/1/2018 | 9/1/2018
aaa | 1/1/2018 | 7/1/2018
bbb | 1/1/2018 | 1/2/2018
bbb | 1/1/2018 |
ccc | 1/1/2018 | 3/3/2018
aaa | 1/1/2018 |
The measure I have used is
CALCULATE(
AVERAGEX(Planning,Planning[Report]-Planning[Meeting]),
FILTER(Planning,NOT(ISBLANK(Planning[Report])))
)
and the output was:
Team | average
aaa | 7 (14/2)
bbb | 31 (31/1)
ccc | 61 (61/1)
Where I gone wrong