My data is like -
+-----------+------------------+-----------------+-------------+
| Issue Num | Created On | Closed at | Issue Owner |
+-----------+------------------+-----------------+-------------+
| 1 | 12/21/2016 15:26 | 1/13/2017 9:48 | Name 1 |
| 2 | 1/10/2017 7:38 | 1/13/2017 9:08 | Name 2 |
| 3 | 1/13/2017 8:57 | 1/13/2017 8:58 | Name 2 |
| 4 | 12/20/2016 20:30 | 1/13/2017 5:46 | Name 2 |
| 5 | 12/21/2016 19:30 | 1/13/2017 1:14 | Name 1 |
| 6 | 12/20/2016 20:30 | 1/12/2017 9:11 | Name 1 |
| 7 | 1/9/2017 17:44 | 1/12/2017 1:52 | Name 1 |
| 8 | 12/21/2016 19:36 | 1/11/2017 16:59 | Name 1 |
| 9 | 12/20/2016 19:54 | 1/11/2017 15:45 | Name 1 |
+-----------+------------------+-----------------+-------------+
What I am trying to achieve is
- Number of issues created per week
- Number of issues closed per week
- Net number of issues remaining per week
I am able to resolve the top two points but unable to approach the last.
My attempt -
This gives me number of issues created every week.
Similarly I have done for Closed per week.
For Net number of issues (Created-Closed) -
I tried adding Closed At column along with Created On but I can't see second bar in the chart along with Created On either. Something like this
I tried doing the same in excel -
I want something of this sort but with another column as the difference of number of issues created that week - number of issues closed that week.
In this case, 8-6=2.