This blog lists the top 10 MTech (Master of Technology) courses in computer science, along with the top colleges offering these courses. Moreover, information about eligibility criteria, top recruiters, salary, and course fees is also discussed. Each program focuses on specific areas of technology, catering to the demand for skilled professionals in various specialized domains.
Table of Contents
Top 10 MTech Computer Science Courses
MTech is a 2-year postgraduation degree. Students who have completed a bachelor in computer science engineering (CSE), information technology (IT), or any other equivalent degree from a recognized university with a minimum of 60% marks can take this program. There are different courses available for MTech Computer Science in various fields, such as data science, machine learning, robotics, software engineering, information technology, and many more.
Many universities admit students to MTech through a written entrance exam, such as the GATE (Graduate Aptitude Test in Engineering). The admissions process for most universities is as follows:
- Shortlisting: Universities select candidates based on their academic records and GATE scores.
- Written Exam: Shortlisted candidates might need to take a written test covering CSE fundamentals and related topics.
- Interview: Candidates who perform well in the written exam are invited for an interview.
- Final Selection: The final selection is based on the candidate’s performance in both the written exam and the interview.
Some universities may also allow direct admission to the MTech program for candidates with a good GATE score. The score required for MTech varies depending on the university and program. However, in general, a GATE score of 500 or above is considered good. For top universities, a GATE score of 600 or above is recommended.
Check out the top personal interview questions to ace your next interview!
MTech in Data Science
An MTech in Data Science is a specialized postgraduate program that focuses on providing skills in data science. The curriculum covers topics such as statistics, machine learning, and big data technologies, with an emphasis on theory and practical applications. Students get to learn programming languages like Python and R and work with popular data science tools through hands-on projects, internships, and a thesis or project. MTech in Data Science graduates can go for roles such as data scientist or machine learning engineer across various industries. The program may also offer research opportunities for those interested in contributing to projects in data science.
Here are some details about MTech in Data Science:
Course Curriculum | Mathematics and statistics, computer science and engineering, machine learning, data mining, big data technologies, data visualization, and statistical analysis |
Top Colleges | IIT Bombay, IIT Delhi, IIT Kanpur, Indian Institute of Science Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | Amazon, Microsoft, Google, Flipkart, Paytm, IBM, Oracle |
Average Salary | Around ₹10 lakhs per annum (can increase or decrease depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Data Science, according to NIRF rankings, are the following:
College | Fee (Approximately) |
Indian Institute of Technology Madras (IIT Madras) | ₹62,000 per year |
Indian Institute of Technology Delhi (IIT Delhi) | ₹55,300 per year |
BITS Pilani | ₹1,37,750 per year |
Delhi Technological University (DTU) | ₹1,05,500 per year |
Jawaharlal Nehru University (JNU) | ₹400 per year |
Indian Institute of Technology Hyderabad (IIT Hyderabad) | ₹53,550 per year |
Enroll in the MTech Course to gain the knowledge and skills required to excel in your field.
This postgraduate program provides advanced knowledge in different areas of IT. It covers topics such as software engineering, network management, and cybersecurity. The program offers specializations in areas like artificial intelligence or cloud computing. Individuals who are interested in becoming IT specialists, technical consultants, quality analysts, software developers, and computer programmers should join this program.
Course Curriculum | Computer science and engineering, machine learning, data mining, big data technologies, data visualization, statistical analysis, software engineering, database systems, information security, computer networks |
Top Colleges | IIT Bombay, IIT Delhi, IIT Kanpur, Indian Institute of Science Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | Amazon, Microsoft, Deloitte, Google, Flipkart, Paytm, IBM, Oracle |
Average Salary | ₹10 lakhs per annum (can increase or decrease depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Information Technology, according to the NIRF rankings, are as follows:
College | Fee (Approximately) |
Indian Institute of Technology Roorkee (IIT Roorkee) | ₹40,100 per year |
NIT Mangalore | ₹35,000 per year |
BIT Mesra | ₹1.475 lakhs per year |
IIIT Allahabad | ₹2.86 lakhs per year |
NIT Durgapur | ₹1.4 lakhs per year |
Indian Institute of Engineering Science and Technology, Shibpur | ₹1.7 lakhs per year |
Are you confused about what to do after BTech? Check out this blog on career options after engineering.
Get 100% Hike!
Master Most in Demand Skills Now !
MTech in Artificial Intelligence
MTech in Artificial Intelligence, also known as MTech AI, is a two-year postgraduate program. It is divided into four semesters. The main objective of this course is to provide students with knowledge of artificial intelligence, which enables them to build models that make computer machines execute tasks that generally require human inference. Individuals who wish to pursue a career as a machine learning engineer, robotics scientist, or AI data analyst can take this course.
Some basic details of MTech in Artificial Intelligence are as follows:
Course Curriculum | Computer science and engineering, machine learning, mathematics and statistics, deep learning, natural language processing, computer vision, robotics |
Top Colleges | IIT Bombay, IIT Delhi, IIT Kanpur, Indian Institute of Science, Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | Amazon, Microsoft, Intel, Deloitte, Google, IBM, Oracle, Meta |
Average Salary | Around ₹15 lakhs per annum (can increase or decrease depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Artificial Intelligence, according to the NIRF rankings, are:
College | Fee (Approximately) |
Amrita Vishwa Vidyapeetham, Coimbatore | ₹3.2 lakhs per year |
IIT Ropar | ₹1.42 lakhs per year |
Jain University, Bangalore | ₹2.10 lakhs per year |
IIT Hyderabad | ₹53,550 per year |
Defense Institute of Advanced Technology, Pune | ₹1.56 lakhs per year |
Indraprastha Institute of Information Technology, New Delhi | ₹2.30 lakhs per year |
Get an overview of the top M.tech colleges in India with our blog.
MTech in Computer Network Engineering
MTech in Computer Network Engineering is a program that teaches advanced skills in designing and managing computer networks. Students learn about network security, wireless networking, and cloud computing. This degree is valuable because it meets the growing demand for network engineers in fields like telecommunications and cybersecurity. It also teaches students how to build secure networks and protect data. Overall, it opens up many career opportunities in creating and managing reliable computer networks for different industries.
Some basic details of MTech in Computer Network Engineering are as follows:
Course Curriculum | Computer science and engineering, software engineering, computer networks, network protocols, network security, network design and analysis, network management |
Top Colleges | IIT Bombay, IIT Delhi, IIT Kanpur, IIIT Bangalore, Indian Institute of Science Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | Cisco, Juniper Networks, Huawei, Ericsson, Nokia, IBM, Oracle, Google, Amazon, Microsoft |
Average Salary | Around ₹10 lakhs per annum (can increase or decrease depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Network Engineering are as follows:
College | Fee (Approximately) |
Manipal Institute of Technology, Karnataka | ₹2.72 lakhs per year |
NIT Durgapur | ₹1.4 lakhs per year |
PSG College of Technology | ₹50,000 per year |
Andhra University, College of Engineering, Visakhapatnam | ₹1.5 lakhs per year |
Kalasalingam Academy of Research and Education | ₹1.4 lakhs per year |
Maulana Azad National Institute of Technology, Bhopal | ₹1.78 lakhs per year |
MTech in Machine Learning
This four-semester program provides skills and knowledge in different areas. It enables IT professionals and software developers to develop skills that offer career growth in roles such as ML engineers, AI scientists, and others. You can prepare for a career filled with a number of opportunities in AI and ML through this comprehensive M.Tech course.
Here are some basic details of MTech in Machine Learning:
Course Curriculum | Mathematics and statistics, computer science and engineering, machine learning, data mining algorithms, natural language processing, computer vision, reinforcement learning |
Top Colleges | IIT Bombay, IIT Delhi, IIT Kanpur, IIIT Bangalore, Indian Institute of Science Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | Amazon, Microsoft, Google, Facebook, Apple, IBM, Oracle, Deloitte, KPMG |
Average Salary | Around ₹12 lakhs per annum (can vary depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Machine Learning, according to the NIRF rankings, are as follows:
College | Fee (Approximately) |
KL University Guntur | ₹1.375 lakhs per year |
IIT Hyderabad | ₹1.2 lakhs per year |
IIST Thiruvananthapuram | ₹1.4 lakhs per year |
K J Somaiya Institute of Engineering and Information Technology | ₹1.37 lakhs per year |
MTech in Software Engineering
An MTech in Software Engineering is a higher-level program that teaches advanced skills in creating and managing computer programs. Individuals who want to become experts in this field should consider this course. This course opens better job opportunities and keeps them updated with the latest technology. It also lets them solve complex problems and potentially contribute to discoveries in software engineering.
Details of an MTech in Software Engineering are given in the table below:
Course Curriculum | Software engineering principles and practices, software development methodologies, software testing and quality assurance, software architecture and design, database systems, computer networks, operating systems, programming languages, data structures and algorithms |
Top Colleges | IIT Bombay, IIT Delhi, IIT Kanpur, IIIT Bangalore, Indian Institute of Science Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | Amazon, Microsoft, Google, Flipkart, Paytm, Walmart Labs, Deloitte, KPMG |
Average Salary | Around ₹12 lakhs per annum (can vary depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Software Engineering, according to NIRF rankings, are as follows:
College | Fee (Approximately) |
Jadavpur University, West Bengal | ₹4,800 per year |
Anna University, Tamil Nadu | ₹1.4 lakhs per year |
NIT Rourkela, Orissa | ₹1.2 lakhs per year |
DTU, Delhi | ₹1.055 lakhs per year |
BITS Pilani, Rajasthan | ₹1.3775 lakhs per year |
NIT Durgapur | ₹1.40 lakhs lakhs per year |
MTech in Computer Graphics and Visuals
MTech in Computer Graphics and Visuals is a fancy degree that teaches you how to make cool pictures and animations using computers. It helps you understand how to create 3D models and special effects for movies and video games. If you love technology and art, this degree can help you make pretty things for movies, games, and more.
The following table comprises some basic details about MTech in Computer Graphics and Visuals.
Course Curriculum | Computer graphics fundamentals, 3D modeling and animation, computer vision, image processing, graphics rendering, virtual reality and augmented reality, game development |
Top Colleges | IIT Bombay, IIT Delhi, IIT Kanpur, IIIT Bangalore, Indian Institute of Science Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | Amazon, Microsoft, Google, Pixar Animation Studios, DreamWorks Animation, Walt Disney Animation Studios, Industrial Light & Magic, Ubisoft, Electronic Arts, Activision Blizzard |
Average Salary | Around ₹10 lakhs per annum (can vary depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Computer Graphics and Visuals, according to NIRF rankings, are as follows:
College | Fee (Approximately) |
IIT Madras | ₹1.79 lakhs per year |
Institute of Technology Delhi (IIT Delhi) | ₹2.45 lakhs per year |
NIT Rourkela, Orissa | ₹1.21 lakhs per year |
Indian Institute of Technology Guwahati (IIT Guwahati) | ₹57,150 per year |
Indraprastha Institute of Information Technology, Delhi (IIIT-Delhi) | ₹2.46 lakhs per year |
Birla Institute of Technology and Science, Pilani (BITS Pilani) | ₹3.5 lakhs per year |
MTech in Robotics
MTech in Robotics is a higher study program that teaches about robots and how they work. People should consider it because they can learn a lot about robots and get good jobs. They can also create new things and have an advantage when looking for work. It’s a mix of different subjects like engineering and computer science, helping people understand how robots are made.
Some basic details of MTech in Robotics are shown below:
Course Curriculum | Robotics fundamentals, robot kinematics and dynamics, robot control, robot perception and navigation, robot intelligence and learning, robot design and fabrication |
Top colleges | IIT Bombay, IIT Delhi, IIT Kanpur, IIIT Bangalore, Indian Institute of Science Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | ABB, Bosch, Siemens, Fanuc, KUKA, Yaskawa, Kawasaki Heavy Industries, Mitsubishi Electric, Denso, Continental, Hyundai Robotics, STMicroelectronics |
Average Salary | around ₹10 lakhs per annum (can vary depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Robotics, according to NIRF rankings, are the following:
College | Fee (Approximately) |
Jadavpur University (JU) | ₹4,800 per year |
SRM Institute of Science and Technology | ₹1.6 lakhs per year |
Aligarh Muslim University (AMU) | ₹1.2 lakhs per year |
DIAT Pune | ₹1.44 lakhs per year |
MIT Manipal | ₹2.72 lakhs per year |
Maulana Azad National Institute of Technology Bhopal | ₹1.78 lakhs per year |
MTech in Cloud Computing
An MTech in Cloud Computing is a higher education program focused on cloud technology, which involves using the internet for various computing services. Choosing this program can be advantageous as it offers a chance to deeply understand the technicalities of cloud computing, leading to numerous job opportunities in sectors relying on cloud services. Additionally, hands-on experience during the course can enhance practical skills, making graduates more desirable for positions such as cloud architects and managers.
Here are the details of the MTech in Cloud Computing Course:
Course Curriculum | Cloud computing architecture, cloud computing services, cloud computing security, cloud computing management, cloud computing applications, capstone project |
Top colleges | IIT Bombay, IIT Delhi, IIT Kanpur, IIIT Bangalore, Indian Institute of Science Bangalore, Jawaharlal Nehru University, IIT Madras |
Top Hiring Companies | Amazon Web Services (AWS), Microsoft Azure, Google Cloud Platform (GCP), IBM Cloud, Oracle Cloud, Salesforce, VMWare, Cisco, Citrix, VMware, Nutanix |
Average Salary | Around ₹12 lakhs per annum (can vary depending on candidates’ skills, experience, and the company they work for) |
Some of the top colleges for MTech in Cloud Computing include:
College | Fee (Approximately) |
IIT Mumbai | ₹1.2 lakhs per year |
IIT Delhi | ₹59,150 per year |
IIT Kanpur | ₹33,184 per year |
BITS Pilani | ₹3.5 lakhs per year |
IISc Bangalore | ₹21,500 per year |